Property Attributes
- ID#40757817
- TypeSingle Family
- Listing Status Active
- CityGrimsby
- AreaGrimsby
- NeighbourhoodGrimsby Beach
- Postal CodeL3M 3K9
- StyleBungalow
- Year Built1951
- Taxes$ 4848
- Price$ 775,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1197
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
BEACHSIDE CHARM MEETS MODERN STYLE… 429 Elizabeth Street is set on a 191’ deep lot in the beautiful Grimsby Beach district, where character, comfort, and location come together in this thoughtfully RENOVATED brick BUNGALOW just steps to the beach and the historic Elizabeth Street Pumphouse. Whether you’re downsizing, buying your first home, or searching for a peaceful retreat by the lake, this property delivers a turnkey lifestyle in one of Grimsby’s most sought-after pockets. Step inside to a warm slate-tiled entryway that leads to an OPEN CONCEPT, spacious living and dining area, updated with luxury vinyl plank flooring, crown moulding, and pot lights. The living room is wired for a gas fireplace or TV wall mount with a gas line behind. The UPDATED KITCHEN is as practical as it is stylish, featuring slate tile flooring, a gas stove, high cabinetry, laminate countertops, pantry, and an above-range microwave. Originally a 3-bedroom layout, the home now offers 2 bedrooms and a versatile DEN/OFFICE or mudroom (with closet and laundry rough-ins) that can easily be converted back to a third bedroom with the addition of a wall and door. The fully renovated 4-pc bathroom boasts porcelain tile, QUARTZ vanity, new window, and a luxurious soaker tub. The primary bedroom features a charming BARN DOOR, while the second bedroom includes a wardrobe and crown moulding throughout. The basement was waterproofed in 2020 and includes a sump pump, all new wiring, and an updated water shutoff. Shingles and plywood were replaced in 2023, and a BRAND-NEW DECK was added in 2025, ready for outdoor entertaining. Just a short stroll to the lake, trails, parks, schools, downtown Grimsby plus only 2 minutes to QEW access. This move-in ready bungalow is packed with thoughtful upgrades and coastal charm. CLICK on multimedia for virtual tour, drone photos & more.
| Price History | |
|---|---|
| 8/7/2025 | Listed $775,000 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Built-in Microwave,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | R2 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Bungalow |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1951 |
| View | Water |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake/Pond |
| County | Niagara |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | From QEW,Exit Ontario St,North on Ontario St,Left onto Olive St,Right on Elizabeth St |
| ModificationTimestamp | 2025-08-13T23:00:05.663Z |
| City | Grimsby |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| MLS Area | Grimsby |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 4848.45 |
| Property Condition | 51-99 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | Grimsby Beach (540) |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.myvisuallistings.com/vtnb/358414 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://www.myvisuallistings.com/vt/358414 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Full,Unfinished,Sump Pump |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1197 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Lot Features | Urban,Arts Centre,Beach,Business Centre,Dog Park,City Lot,Highway Access,Hospital,Library,Marina,Park,Place of Worship,Rec./Community Centre,Schools,Shopping Nearby,Trails |
|---|---|
| Water Source | Municipal |
| Total Parking | 4 |
| Inclusions | Built-in Microwave,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Foundation Details | Block,Poured Concrete |
| Spa | No |
| Building Area Total | 1197 |
| Lot Dimensions | 72.5 x 191 |
| Road Surface Type | Paved |
| Frontage Length | 72.50 |
| Frontage Type | West |
| Waterfront Y/N | No |
| Road Frontage Type | Year Round Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.