Property Attributes
- ID#40747274
- TypeSingle Family
- Listing Status Active
- CityGrimsby
- AreaGrimsby
- NeighbourhoodGrimsby Beach
- Postal CodeL3M 0C8
- Style3 Storey
- Year Built2014
- Taxes$ 3536
- Price$ 619,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1259
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Welcome to this modern freehold townhome in the prime Lakeside Community in Grimsby, featuring 2 large bedrooms, 1+1 bathrooms and 1259 square feet of living space! This beautifully upgraded home offers contemporary living with all the bells and whistles including 9ft ceilings, sleek hardwood floors, upgraded light fixtures, kitchen with quartz counters and stainless-steel appliances, and fresh neutral paint throughout. Perfectly situated for commuters, this home has quick QEW access, Fifty Point Conservation area, marina, and many local shops, restaurants, and parks. Bonus features include walk-out balcony off the living room, direct garage access, and 2 car parking. This turn-key home is the perfect opportunity for young professionals, first time buyers and investors with its low maintenance property and road fee of only $95/month. This is a true gem showcasing premium finishes and thoughtful upgrades throughout. Don't miss your chance to live by the lake in style!
| Elementary School | High School |
|---|---|
| Our Lady Of Fatima Elementary School | Blessed Trinity High School |
| Price History | |
|---|---|
| 7/11/2025 | Listed $619,900 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | RM2 |
| HOA Fee | 95 |
| Garage Spaces | 1 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Open,Enclosed |
| Architectural Style | 3 Storey |
| Construction Materials | Brick,Stone,Vinyl Siding |
| Exclusions | Furniture |
| Pets Allowed | Yes |
| Year Built | 2014 |
| View | Clear,Garden |
| Unit Number | 84 |
| Property Subtype | Row/Townhouse |
| HOA Fee 2 | 95 |
| Assoc Fee Paid Per | Monthly |
| County | Niagara |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | BBQs Permitted,Parking |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Casablanca > North Service Road > Winston Road |
| ModificationTimestamp | 2025-07-11T19:02:13.780Z |
| High School | West Niagara,Blessed Trinity |
| City | Grimsby |
| Senior Community Y/N | No |
| Open Parking Spaces | 1 |
| MLS Area | Grimsby |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Smith Ps,Our Lady Of Fatima |
| Land Lease Y/N | No |
| Tax Annual Amount | 3536.69 |
| Property Condition | 6-15 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | Grimsby Beach (540) |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Owner |
| Virtual Tour | https://tourwizard.net/6397c781/ |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | None |
| Kitchen Level | Second |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1259 |
| Half Baths | 1 |
| Laundry Features | In Area |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Landscaped,Privacy,Private Entrance,Separate Hydro Meters,Year Round Living |
|---|---|
| Parking Features | Attached Garage,Asphalt |
| Lot Features | Urban,Beach,Greenbelt,Highway Access,Hospital,Landscaped,Major Highway,Marina,Open Spaces,Park,Place of Worship,Public Transit,Quiet Area,Rec./Community Centre,Schools,Shopping Nearby,Visual Exposure |
| Water Source | Municipal |
| Total Parking | 2 |
| Inclusions | Dishwasher,Dryer,Refrigerator,Stove,Washer,Stainless Steel Fridge,Stove,Over The Range Microwave And Built-In Dishwasher; Washer And Dryer; All Existing Electrical Light Fixtures & Window Coverings. |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1259 |
| Lot Dimensions | 21 x 41.11 |
| Frontage Length | 21.00 |
| Frontage Type | East |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.