Property Attributes
- ID#40751570
- TypeSingle Family
- Listing Status Active
- CityGrimsby
- AreaGrimsby
- NeighbourhoodGrimsby West
- Postal CodeL3M 5M6
- StyleTwo Story
- Year Built2024
- Price$ 979,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2007
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Evergreen Estates -Exquisite Luxury Two-Storey Semi-Detached: A Dream Home in the Heart of Convenience. Step into luxury with this stunning Two-Storey Semi-Detached offering 2007 square feet of exquisite living space. Featuring a spacious 2-car garage complete with an opener and convenient hot and cold water lines, this home is both practical and luxurious. The double paved driveway ensures ample parking space for guests. Inside, the kitchen is a chef's dream crafted with precision by Artcraft Kitchen with quartz countertops, the quality millwork exudes elegance and functionality. Soft-closing doors and drawers adorned with high-quality hardware add a touch of sophistication to every corner. Quality metal or insulated front entry door, equipped with a grip set, deadbolt lock, and keyless entry for added convenience. Vinyl plank flooring and 9-foot-high ceilings on the main level create an open and airy atmosphere, perfect for entertaining or relaxing with family. Included are central vac and accessories make cleaning a breeze, while the proximity to schools, highways, and future Go Train stations ensures ease of commuting. Enjoy the convenience of shopping and dining options just moments away, completing the ideal lifestyle package. In summary, this home epitomizes luxury living with its attention to detail, high-end finishes, and prime location. Don't miss out on the opportunity to call this exquisite property home. Road Maintenance Fee Approx $125/monthly. Property taxes have not yet been assessed. ARN/PIN have not yet been assigned.
| Elementary School | High School |
|---|---|
| Lakeview Ps & Our Lady Of Fatima Elementary School | West Niagara Ss & Blessed Trinity Ss High School |
| Price History | |
|---|---|
| 7/16/2025 | Listed $979,999 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Zoning | RM1 |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Architectural Style | Two Story |
| Construction Materials | Stone,Other |
| Year Built | 2024 |
| Unit Number | 28 |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 125 |
| Assoc Fee Paid Per | Monthly |
| County | Niagara |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | MAIN ST W,NORTH ON KERMAN AVE. LIVINGSTON AVE,SOUTH ON KERMAN AVE |
| ModificationTimestamp | 2025-07-22T15:40:50.067Z |
| High School | West Niagara Ss & Blessed Trinity Ss |
| City | Grimsby |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| MLS Area | Grimsby |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Lakeview Ps & Our Lady Of Fatima |
| Land Lease Y/N | No |
| Property Condition | 0-5 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | Grimsby West (541) |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Air Exchanger,Auto Garage Door Remote(s),Central Vacuum |
|---|---|
| Basement | Full,Unfinished |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2007 |
| Half Baths | 1 |
| Laundry Features | In-Suite |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener,Asphalt |
|---|---|
| Lot Features | Urban,Rectangular,Cul-De-Sac,Hospital,Library,Park,Rec./Community Centre,Schools |
| Water Source | Municipal |
| Total Parking | 4 |
| Inclusions | Garage Door Opener |
| Foundation Details | Concrete Block |
| Spa | No |
| Building Area Total | 2007 |
| Lot Dimensions | 32.1 x 97.1 |
| Frontage Length | 32.10 |
| Frontage Type | North |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.