Property Attributes
- ID#40749134
- TypeSingle Family
- Listing Status Active
- CityWest Lincoln
- AreaWest Lincoln
- Neighbourhood056 - West Lincoln
- Postal CodeN0A 1C0
- StyleBungalow
- Taxes$ 7408
- Price$ 1,379,900
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2334
- Lot Size4.43 Acres
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Welcome to your own private oasis just 15 minutes from Stoney Creek. Nestled on over 4 beautifully landscaped acres along the Chippawa Creek, this exceptional property offers a rare combination of privacy, nature, and convenience. The spacious ranch-style bungalow features a sunken living room, expansive windows with stunning rear-facing views, and a covered back porch that runs the full length of the home—perfect for relaxing or entertaining in the peaceful surroundings. A fully self-contained in-law suite with a separate entrance offers incredible flexibility for multigenerational living, guests, or extended family. Designed with accessibility in mind, the suite adds comfort and function to this already versatile layout. The partially finished basement adds even more potential for recreation or storage. Outside, the property showcases manicured lawns, two spring-fed ponds, and an above-ground pool, making it a dream for outdoor living. The home has been thoughtfully updated with back roof shingles in 2019 and front shingles in 2025, a new furnace, A/C, and hot water tank in 2024, plus new windows in the bathroom and primary bedroom. The entire home was freshly painted in 2021. This is the perfect escape for those seeking country serenity without sacrificing access to city amenities—a truly special property ready to be enjoyed.
| Price History | |
|---|---|
| 7/8/2025 | Listed $1,379,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Other |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Dishwasher,Dryer,Microwave,Refrigerator,Stove,Washer |
| Zoning | A2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Bungalow |
| Security Features | Carbon Monoxide Detector,Smoke Detector |
| Construction Materials | Stone,Wood Siding |
| View | Creek/Stream,Trees/Woods |
| Property Subtype | Single Family Residence |
| Waterfront Features | Creek,Direct Waterfront,Pond,Boat Access - Parking Deeded,Access to Water,River/Stream |
| County | Niagara |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| Directions | Located South of Silver Street (Binbrook Road),just North of the Village of Caistorville |
| ModificationTimestamp | 2025-07-15T20:00:05.120Z |
| City | West Lincoln |
| Body of Water | Chippewa Creek |
| Senior Community Y/N | No |
| Open Parking Spaces | 10 |
| MLS Area | West Lincoln |
| Lot Size Units | Acres |
| Lot Size Square Feet | 192970.8 |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 7408 |
| Property Condition | 31-50 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 056 - West Lincoln |
| Additional Parcels Y/N | No |
| Virtual Tour | https://youtu.be/FKkrVhlZZLY |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youtu.be/evxIu8NRYMs |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s),In-Law Floorplan |
|---|---|
| Basement | Full,Partially Finished |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2334 |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Landscaped |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Rural,Irregular Lot,Ample Parking,Corner Lot,Greenbelt,Landscaped,Open Spaces,Quiet Area |
| Water Source | Cistern |
| Total Parking | 12 |
| Inclusions | Carbon Monoxide Detector,Dishwasher,Dryer,Microwave,Pool Equipment,Refrigerator,Smoke Detector,Stove,Washer,Window Coverings |
| Lot Size Area | 4.43 |
| Foundation Details | Poured Concrete |
| Spa | No |
| Building Area Total | 2334 |
| Lot Dimensions | 445 x 448 |
| Lot Size Acres | 4.43 |
| Road Surface Type | Paved |
| Frontage Length | 445.00 |
| Frontage Type | West |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road,Public Road,Year Round Road |
| Other Equipment | Pool Equipment |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in N0A 1C0
In The Neighbourhood
West Lincoln
$ 1,199,900
- Type
- Single Family
- Size
- 2,000 SqFt
- Rooms
- 5 Beds + 2 Baths
West Lincoln
$ 1,049,777
- Type
- Single Family
- Size
- 2,000 SqFt
- Rooms
- 5 Beds + 3 Baths
West Lincoln
$ 1,189,900
- Type
- Single Family
- Size
- 2,000 SqFt
- Rooms
- 3 Beds + 2 Baths
West Lincoln (West Lincoln)
$ 1,084,000
- Type
- Single Family
- Size
- 2,000 SqFt
- Rooms
- 4 Beds + 2 Baths
West Lincoln
$ 759,900
- Type
- Single Family
- Size
- 2,000 SqFt
- Rooms
- 3 Beds + 2 Baths
West Lincoln
$ 2,688,000
- Type
- Single Family
- Size
- 3,000 SqFt
- Rooms
- 4 Beds + 3.5 Baths
West Lincoln
$ 849,900
- Type
- Single Family
- Size
- 1,500 SqFt
- Rooms
- 3 Beds + 1 Baths
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.